South Bay FC Super
Season | Played | Wins | Draws | Loses | GF | GA | Avg | 24-25 11v11 | 8 | 4 | 2 | 2 | 26 | 7 | +3.2 / -0.9 | 23 NCCSF Cup | 4 | 3 | 0 | 1 | 11 | 6 | +2.8 / -1.5 | 22 NCCSF Cup | 4 | 2 | 0 | 2 | 6 | 8 | +1.5 / -2.0 |
---|
No. | Photo | Name | Position | Goals | Assists |
---|
2024-09-08 18:00
Round 1
South Bay FC Super
7
:
0
Wolverine
2024-09-14 20:00 Round 2 Baycloud 0 : 8 South Bay FC Super
2024-09-21 20:00 Round 3 OverPower 0 : 3 South Bay FC Super
2024-09-29 17:00 Round 4 South Bay FC Super 4 : 1 JTU
2024-10-06 19:00 Round 5 South Bay FC Super 1 : 2 Hunters
2024-10-19 20:00 Round 6 Tengfei 0 : 0 South Bay FC Super
2024-10-27 18:00 Round 7 GSF Locomotive 3 : 2 South Bay FC Super
2024-11-03 17:00 Round 8 OX9 FC 1 : 1 South Bay FC Super
2024-09-14 20:00 Round 2 Baycloud 0 : 8 South Bay FC Super
2024-09-21 20:00 Round 3 OverPower 0 : 3 South Bay FC Super
2024-09-29 17:00 Round 4 South Bay FC Super 4 : 1 JTU
2024-10-06 19:00 Round 5 South Bay FC Super 1 : 2 Hunters
2024-10-19 20:00 Round 6 Tengfei 0 : 0 South Bay FC Super
2024-10-27 18:00 Round 7 GSF Locomotive 3 : 2 South Bay FC Super
2024-11-03 17:00 Round 8 OX9 FC 1 : 1 South Bay FC Super